Position | Team | P | W | D | L | F | A | GD | Pts |
1 | KCCA FC | 7 | 5 | 2 | 0 | 12 | 5 | 7 | 17 |
2 | Vipers SC | 7 | 5 | 2 | 0 | 12 | 5 | 7 | 17 |
3 | Express FC | 8 | 4 | 4 | 0 | 12 | 5 | 7 | 16 |
4 | JMC Hippos FC | 8 | 4 | 2 | 2 | 6 | 2 | 4 | 14 |
5 | Soana FC | 9 | 4 | 2 | 3 | 11 | 8 | 3 | 14 |
6 | Police FC | 8 | 3 | 4 | 1 | 6 | 4 | 2 | 13 |
7 | Bright Stars FC | 8 | 3 | 3 | 2 | 5 | 4 | 1 | 12 |
8 | Sadolin Paints FC | 9 | 4 | 0 | 5 | 8 | 11 | -3 | 12 |
9 | BUL FC | 9 | 3 | 2 | 4 | 9 | 9 | 0 | 11 |
10 | URA FC | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
11 | SC VU | 8 | 3 | 0 | 5 | 7 | 9 | -2 | 9 |
12 | Lweza FC | 8 | 3 | 0 | 5 | 7 | 14 | -7 | 9 |
13 | SC Villa | 7 | 2 | 2 | 3 | 6 | 7 | -1 | 8 |
14 | The Saints FC | 7 | 1 | 2 | 4 | 2 | 7 | -5 | 5 |
15 | Maroons FC | 8 | 1 | 1 | 6 | 5 | 12 | -7 | 4 |
16 | Simba FC | 7 | 0 | 3 | 4 | 4 | 8 | -4 | 3
|



Carthage Eagles (Tunisia)
Liberia take on Tunisia in World Cup Qualifier
Must See
-
AFRICA
/ 4 years agoSierra Leone FA President Isha Johansen endorses Patrice Motsepe for CAF President
Sierra Leone FA President who also doubles up as CAF Executive Council member Madam...
-
Football
/ 4 years agoIT JUST CAN NOT BE – AN AFRICA FULL OF MORONS?
By John De Mathews, There is an eerie silence around Africa, and it is...