Tanzanian giants Simba are firmly patched on top of the Tanzanian Vodacom Premier league despite their match against Maji Maji on Saturday having been postponed .Simba have 57 points from 24 matches having won 18 drawn 3 and lost 3.
They are closely followed by bitter arch rivals Yanga who have 53 points from 22 matche having won 16 drawn 5 and lost 1.On Sunday they drubbed Kagera 3-1 to improve their chances of catching up with the leaders as the race for top honours hots up.
Azam who are the country’s representatives in the CAF Confed Cup are third on the log with 51 points having won 15 matches drawn 6 and lost 1.
Kagera Sugar and Ruvu Stars are deep in relegation zone with 26 and 25 points respectively .
Sat |
02/04/16 | Maji Maji | PSTP | Simba | |||||||||||||||
Mbeya City | 4 – 0 | Coastal Union | |||||||||||||||||
Mwadui | 1 – 2 | Mtibwa Sugar | |||||||||||||||||
Sun | 03/04/16 | Young Africans | 3 – 1 | Kagera Sugar | |||||||||||||||
Toto Africans | 1 – 1 | Azam | |||||||||||||||||
Stand United | 2 – 0 | JKT Mgambo | |||||||||||||||||
Ndanda | 0 – 0 | Tanzania Prisons | |||||||||||||||||
Ruvu Stars | 1 – 0 | African Sports | |||||||||||||||||
Wed | 06/04/16 | Young Africans | PSTP | Mtibwa Sugar | |||||||||||||||
Azam | 06 : 00 | Ndanda | |||||||||||||||||
Maji Maji | 06 : 00 | Coastal Union | |||||||||||||||||
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||||||||
1 | Simba | 24 | 18 | 3 | 3 | 43 | 13 | +30 | 57 | W W W W L | |||||||||
2 | Young Africans | 22 | 16 | 5 | 1 | 54 | 12 | +42 | 53 | W W D W W | |||||||||
3 | Azam | 22 | 15 | 6 | 1 | 38 | 14 | +24 | 51 | D W D D W | |||||||||
4 | Mtibwa Sugar | 23 | 12 | 6 | 5 | 28 | 16 | +12 | 42 | W L W W L | |||||||||
5 | Tanzania Prisons | 25 | 10 | 10 | 5 | 22 | 20 | +2 | 40 | D W L D W | |||||||||
6 | Mwadui | 24 | 9 | 7 | 8 | 23 | 21 | +2 | 34 | L D D L W | |||||||||
7 | Stand United | 25 | 10 | 4 | 11 | 22 | 22 | +0 | 34 | W D L L L | |||||||||
8 | Mbeya City | 25 | 7 | 6 | 12 | 27 | 33 | -6 | 27 | W L L W L | |||||||||
9 | Toto Africans | 25 | 6 | 9 | 10 | 23 | 34 | -11 | 27 | D W L L D | |||||||||
10 | Maji Maji | 24 | 7 | 6 | 11 | 16 | 33 | -17 | 27 | W W D D W | |||||||||
11 | Ndanda | 24 | 5 | 11 | 8 | 20 | 24 | -4 | 26 | D D L D W | |||||||||
12 | Kagera Sugar | 25 | 6 | 7 | 12 | 19 | 28 | -9 | 25 | L W W D D | |||||||||
13 | Ruvu Stars | 24 | 6 | 6 | 12 | 24 | 37 | -13 | 24 | W L W W D | |||||||||
14 | JKT Mgambo | 25 | 5 | 8 | 12 | 20 | 31 | -11 | 23 | L W D L D | |||||||||
15 | African Sports | 26 | 5 | 5 | 16 | 10 | 30 | -20 | 20 | L L L W L | |||||||||
16 | Coastal Union | 25 | 4 | 7 | 14 | 14 | 35 | -21 | 19 | L L L W L | |||||||||
Ex- CAF Media Expert. An expert on African football with over 15 years experience ,always with an ear to the ground with indepth knowledge of the game. I have worked for top publications including 7 years at www.supersport.com until i founded www.soka25east.com to quench the thirst of football lovers across the continent. I have trained young upcoming journalists who are now a voice in African football.I have covered World Cup,AFCON,CHAN,Champions League,Confederations Cup,Cecafa,Cosafa,Wafu and many other football tournaments across the World. Founder Football Africa Arena(FAA),Founder www.afrisportdigital.com
CAF Champions League
Raja Casablanca upset Mamelodi Sundowns
Women's Football
FAZ appoints Hauptle as new Copper Queens Coach
CAF Champions League
Al Ahly, Al Hilal Omdurman and Esperance looking to book Quarter-finals slot
CAF Champions League
Mouth Watering CAF Champions League matches lined up
CAF Champions League
CR Belouizdad ready to battle Al Ahly
Africa Cup of Nations
CAF Slaps Libya with $50,000 fine, Benin also sanctioned
CAF Champions League
Sundown CL campaign has a pulse after beating Raja
Women's Football
FAZ appoints Hauptle as new Copper Queens Coach
Africa Cup of Nations
CAF Slaps Libya with $50,000 fine, Benin also sanctioned
CAF Confederation Cup
Simba snatch late winner against CS Sfaxien as Enyimba beaten
Must See
-
AFRICA
/ 4 years agoSierra Leone FA President Isha Johansen endorses Patrice Motsepe for CAF President
Sierra Leone FA President who also doubles up as CAF Executive Council member Madam...
-
Football
/ 4 years agoIT JUST CAN NOT BE – AN AFRICA FULL OF MORONS?
By John De Mathews, There is an eerie silence around Africa, and it is...